Pricing
We Provide Flexible Solutions For Local Property Owners
Services Offered |
1-8 Units |
9 units or more |
|---|---|---|
| Monthly Management Fee | 8.9% of collected rents, $125/month minimum | 7.9% of collected rents |
| Leasing Fee | First month’s rent | 80% of first month’s rent/td> |
| Enhanced Marketing | ||
| Tenant Screening & Selection | ||
| Occupied Property Setup Fee | $99/tenant | $69/tenant |
| Rent Ready inspection | ||
| Comprehensive Rental Analysis Report | ||
| Enhanced Marketing | ||
| Prescreening of prospective tenants | ||
| Accompanied Showings | ||
| Detailed Tenant Screening | ||
| Unit accounting and posting of rent | ||
| Lease Preparation & Signing | ||
| Move-in Condition Evaluation (photos, video, and report) | ||
| Online Rent Collection | ||
| Online Tenant Portal | ||
| Unit Level Detailed Accounting | ||
| Detailed Monthly Owner Statement | ||
| ACH Owner Payments | ||
| Owner Portal | ||
| City Code Compliance Report | ||
| 24/7 Maintenance & Emergency Response | ||
| Weekly emails regarding the status of vacant properties | ||
| Repairs- Admin & Coordination (<$750 cost) | 14.9% of cost of repairs Minimum charge $30 |
14.9% of cost of repairs Minimum charge $30 |
| Special Projects- Rehab/Remodel/Make Ready- Admin & Coordination (>$750 in cost) | Quote provided based on scope of project. | Quote provided based on scope of project. |
| Move-Out Condition Evaluation (photos, video, and report) | ||
| Security Deposit Disposition | ||
| Lease Renewal | $299 | $199 |
| Confirm Utility Transfer | ||
| Confirm Renters Insurance Coverage | ||
| Lease Guarantee | No leasing fee if replacement is needed within 6 months. Some restrictions apply. | No leasing fee if replacement is needed within 6 months. Some restrictions apply. |
| Eviction Assistance | Hourly rates | Hourly rates |
| 1099/EOY Statement | $99 annual fee | $99 annual fee |
| Cancellation Fee | $0 | $0 |
| Landlord Protection Plus insurance from SureVestor - (optional- at additional cost) - Provides coverage for lost rent, eviction costs, and many other items | ||
| Eviction Coverage Through SureVestor (optional) | ||
| Lost Rent Coverage Through SureVestor (optional) | ||
| Malicious Tenant Damage Coverage through SureVestor (optional) | ||
| Lease Break Coverage through SureVestor (optional) | ||
| Get Started | Get Started | |
